top of page

Schedule
Time | Name | Description | Location |
---|---|---|---|
08:00 | Registration Opens | Machine Hall | |
09:15 | Opening Remarks & Announcements | Auditorium | |
09:30 - 10:30 | Opening Keynote | C. Robertson McClung, Dartmouth College | Auditorium |
10:30-11:00 | Coffee Break | Coffee and pastries | Auditorium |
Session 1 | New insights into the Clock Network | ||
11:00 - 11:20 | Invited Talk | Stacey L. Harmer, UC Davis
| Auditorium |
11:20 - 11:40 | Invited Talk | Lei Wang, Chinese Academy of Sciences | Auditorium |
11:40 - 12:00 | Selected Talk | David E. Somers, The Ohio State University | Auditorium |
12:20 - 12:40 | Selected Talk | Takato Imaizumi, University of Washington | Auditorium |
12:40 - 14:00 | Lunch | Catered Lunch | Machine Hall |
Session 2 | Clock regulation of environmental responses | ||
14:00 - 14:20 | Invited Talk | Akane Kubota, Nara Institute of Science & Technology | Auditorium |
14:20 - 14:40 | Selected Talk | Matt Jones, University of Glasgow | Auditorium |
14:40 - 15:00 | Selected Talk | Silvana Porco, University of Mons | Auditorium |
15:00 - 15:20 | Selected Talk | Paolo M Triozzi, Sant’Anna School of Advanced Studies | Auditorium |
15:20 - 16:00 | Coffee Break | Coffee and pastries | Auditorium |
16:00 - 18:00 | Flash Talks | 24 flash talks by selected student poster presenters | Auditorium |
18:00 - 19:30 | Poster Session 1 | Poster presentations-I | Machine Hall |
18:00 - 19:30 | 'Clocktail Hour' | Light refreshments served | Machine Hall |
18:00 - 19:30 | Optional Activity | Visit the Leuven Banana Collection: the world's largest banana germ plasm collection |
bottom of page